Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (4442 matches)

Sign in to download the flights as CSV, KML or GeoJSON.

FlightRegistrationAirlineTypeRouteFirst HeardLast Heard ▼HighestTop Speed
UAL2019 N27270 B38M 34,000 ft 443 kt Flight Progress Replay
CTL101 N443WA AC50 8,000 ft 174 kt Flight Progress Replay
DAL1012 N315NB A319 36,050 ft 453 kt Flight Progress Replay
TEXN315 166201 TEX2 24,100 ft 273 kt Flight Progress Replay
AAL3101 N935AN B738 38,000 ft 466 kt Flight Progress Replay
SWA2779 N9019R B38M 34,000 ft 481 kt Flight Progress Replay
N901MJ N901MJ H25B 33,025 ft 473 kt Flight Progress Replay
AAL2610 N801NN B738 36,025 ft 425 kt Flight Progress Replay
DAL3040 N801DZ B739 31,000 ft 475 kt Flight Progress Replay
UAL1401 N890UA A319 35,025 ft 446 kt Flight Progress Replay
UAL2601 N14520 A21N 35,050 ft 487 kt Flight Progress Replay
CTL101 N443WA AC50 8,925 ft 186 kt Flight Progress Replay
UAL1010 N37466 B739 35,000 ft 492 kt Flight Progress Replay
N601CW N601CW BE20 22,000 ft 267 kt Flight Progress Replay
ASH3989 N88301 E75L 30,000 ft 460 kt Flight Progress Replay
TEXN301 166086 TEX2 13,150 ft 282 kt Flight Progress Replay
N801MM N801MM LJ45 45,000 ft 497 kt Flight Progress Replay
SKW4101 N244SY E75L 30,000 ft 465 kt Flight Progress Replay
NOMAD01 165378 C130 23,175 ft 310 kt Flight Progress Replay
AAL3301 N178US A321 34,050 ft 464 kt Flight Progress Replay
DAL3040 N801DZ B739 24,900 ft 445 kt Flight Progress Replay
DAL706 N101DQ A321 34,025 ft 458 kt Flight Progress Replay
DAL501 N193DN B763 34,025 ft 463 kt Flight Progress Replay
AAL701 N814NN B738 34,000 ft 458 kt Flight Progress Replay
GLH1 N1901G GLF6 41,000 ft 578 kt Flight Progress Replay
JBU939 N2016J A21N 32,050 ft 449 kt Flight Progress Replay
TEXN201 166177 TEX2 18,150 ft 282 kt Flight Progress Replay
RCH3273 01-0196 C17 35,000 ft 505 kt Flight Progress Replay
ACA1018 C-GTZS BCS3 35,000 ft 459 kt Flight Progress Replay
SKW4011 N263SY E75L 34,000 ft 447 kt Flight Progress Replay
AAL1206 N901AA A321 33,000 ft 470 kt Flight Progress Replay
AAL2459 N101NN A321 34,025 ft 455 kt Flight Progress Replay
SWA5020 N9014W B38M 34,000 ft 465 kt Flight Progress Replay
SWA1333 N9018H B38M 37,025 ft 512 kt Flight Progress Replay
LYM3801 N835HK E145 34,025 ft 436 kt Flight Progress Replay
N801MM N801MM LJ45 41,000 ft 452 kt Flight Progress Replay
VOI701 XA-VUN A21N 34,050 ft 445 kt Flight Progress Replay
SKW4101 N244SY E75L 31,000 ft 410 kt Flight Progress Replay
AAL2610 N801NN B738 37,000 ft 494 kt Flight Progress Replay
SWA2011 N500WR B738 37,000 ft 516 kt Flight Progress Replay
AAL3101 N935AN B738 37,000 ft 458 kt Flight Progress Replay
- 00-0182 C17 0 ft Flight Progress Replay
WJA1601 C-FEWJ B38M 36,000 ft 432 kt Flight Progress Replay
TEXN101 166110 TEX2 13,350 ft 312 kt Flight Progress Replay
ASH6162 N88301 E75L 37,025 ft 475 kt Flight Progress Replay
AAL2601 N956XV A21N 34,025 ft 444 kt Flight Progress Replay
AAL2370 N9018E A319 32,025 ft 470 kt Flight Progress Replay
SKW4015 N258SY E75L 32,000 ft 470 kt Flight Progress Replay
SKW6013 N149SY E75L 34,000 ft 444 kt Flight Progress Replay
- N9018H B38M 33,175 ft Flight Progress Replay
4442 records, page 83 of 89 Previous Next

Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.