Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (13 matches)

Sign in to download the flights as CSV, KML or GeoJSON.

FlightRegistrationAirlineTypeRouteFirst HeardLast Heard ▼HighestTop Speed
DAL1709 N306DU BCS3 35,000 ft 486 kt Flight Progress Replay
DAL760 N306DU BCS3 36,000 ft 455 kt Flight Progress Replay
DAL1297 N306DU BCS3 39,025 ft 442 kt Flight Progress Replay
DAL2057 N306DU BCS3 31,000 ft 453 kt Flight Progress Replay
DAL2057 N306DU BCS3 30,000 ft 469 kt Flight Progress Replay
DAL2351 N306DU BCS3 31,000 ft 458 kt Flight Progress Replay
DAL2305 N306DU BCS3 30,000 ft 480 kt Flight Progress Replay
DAL816 N306DU BCS3 30,000 ft 426 kt Flight Progress Replay
DAL2057 N306DU BCS3 31,025 ft 499 kt Flight Progress Replay
DAL2057 N306DU BCS3 30,000 ft 460 kt Flight Progress Replay
DAL2305 N306DU BCS3 34,000 ft 460 kt Flight Progress Replay
DAL816 N306DU BCS3 32,000 ft 441 kt Flight Progress Replay
DAL1156 N306DU BCS3 35,000 ft 520 kt Flight Progress Replay
13 records, page 1 of 1

Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.