Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (16 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SWA4664 | N8804L | B38M | 27,025 ft | 507 kt | Flight Progress Replay | |||||
| SWA2055 | N8804L | B38M | 35,000 ft | 499 kt | Flight Progress Replay | |||||
| SWA497 | N8804L | B38M | 36,000 ft | 465 kt | Flight Progress Replay | |||||
| - | N8804L | B38M | 0 ft | 439 kt | Flight Progress Replay | |||||
| SWA2085 | N8804L | B38M | 37,000 ft | 450 kt | Flight Progress Replay | |||||
| SWA266 | N8804L | B38M | 35,000 ft | 490 kt | Flight Progress Replay | |||||
| SWA3348 | N8804L | B38M | 37,000 ft | 526 kt | Flight Progress Replay | |||||
| SWA1545 | N8804L | B38M | 37,000 ft | 504 kt | Flight Progress Replay | |||||
| SWA1016 | N8804L | B38M | 35,000 ft | 543 kt | Flight Progress Replay | |||||
| SWA4897 | N8804L | B38M | 38,025 ft | 475 kt | Flight Progress Replay | |||||
| SWA278 | N8804L | B38M | 34,000 ft | 426 kt | Flight Progress Replay | |||||
| SWA558 | N8804L | B38M | 36,000 ft | 451 kt | Flight Progress Replay | |||||
| SWA2734 | N8804L | B38M | 34,000 ft | 470 kt | Flight Progress Replay | |||||
| SWA451 | N8804L | B38M | 37,000 ft | 498 kt | Flight Progress Replay | |||||
| SWA3705 | N8804L | B38M | 39,000 ft | 502 kt | Flight Progress Replay | |||||
| - | N8804L | B38M | 0 ft | Flight Progress Replay |
16 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.