Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (8 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SWA2837 | N1805U | B38M | 39,000 ft | 466 kt | Flight Progress Replay | |||||
| SWA2837 | N8581Z | B738 | 37,000 ft | 498 kt | Flight Progress Replay | |||||
| SWA2837 | N8894Q | B38M | 35,025 ft | 522 kt | Flight Progress Replay | |||||
| SWA2837 | N8836Q | B38M | 25,025 ft | 537 kt | Flight Progress Replay | |||||
| SWA2837 | N8937Q | B38M | 33,000 ft | 511 kt | Flight Progress Replay | |||||
| SWA2837 | N8560Z | B738 | 33,000 ft | 534 kt | Flight Progress Replay | |||||
| SWA2837 | N8835Q | B38M | 33,000 ft | 487 kt | Flight Progress Replay | |||||
| SWA2837 | N9000D | B38M | 33,000 ft | 476 kt | Flight Progress Replay |
8 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.