Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| UAL2405 | N826UA | A319 | 37,975 ft | 469 kt | Flight Progress | |||
| SKW4027 | N254SY | E75L | 34,000 ft | 437 kt | Flight Progress | |||
| BLADE44 | 23-21270 | H60 | 625 ft | 106 kt | Flight Progress | |||
| SWA1770 | N8315C | B738 | 41,000 ft | 450 kt | Flight Progress | |||
| AAL2567 | N141NN | A321 | 37,025 ft | 467 kt | Flight Progress | |||
| SKW4774 | N163SY | E75L | 35,000 ft | 443 kt | Flight Progress | |||
| ROU1755 | C-FSIL | B38M | 38,000 ft | 436 kt | Flight Progress | |||
| AAL2321 | N836AW | A319 | 36,025 ft | 446 kt | Flight Progress | |||
| UAL2840 | N66808 | B739 | 34,000 ft | 462 kt | Flight Progress | |||
| EDV4902 | N903XJ | CRJ9 | 32,600 ft | 479 kt | Flight Progress | |||
| UAL46 | N74007 | B772 | 33,000 ft | 484 kt | Flight Progress | |||
| UAL1921 | N14506 | A21N | 32,025 ft | 475 kt | Flight Progress | |||
| SKW3945 | N250SY | E75L | 34,000 ft | 472 kt | Flight Progress | |||
| N760AF | N760AF | S76 | 4,800 ft | 157 kt | Flight Progress | |||
| DAL1418 | N915AT | B712 | 35,000 ft | 484 kt | Flight Progress | |||
| DAL971 | N3730B | B738 | 36,025 ft | 446 kt | Flight Progress | |||
| N561MJ | N561MJ | EA50 | 40,025 ft | 265 kt | Flight Progress | |||
| QTR22B | A7-ANQ | A35K | 31,475 ft | 510 kt | Flight Progress | |||
| AAL1211 | N673AW | A320 | 35,000 ft | 460 kt | Flight Progress | |||
| AAL240 | N765AN | B772 | 35,000 ft | 482 kt | Flight Progress | |||
| AAL2662 | N352PS | B738 | 36,000 ft | 439 kt | Flight Progress | |||
| AAL2410 | N927UW | A321 | 32,050 ft | 454 kt | Flight Progress | |||
| JIA5672 | N631NN | CRJ9 | 32,000 ft | 495 kt | Flight Progress | |||
| N575RJ | N575RJ | E55P | 45,000 ft | 437 kt | Flight Progress | |||
| AAL2145 | N862NN | B738 | 37,000 ft | 463 kt | Flight Progress | |||
| DLH520 | D-AIXK | A359 | 40,000 ft | 506 kt | Flight Progress | |||
| UAL1627 | N29717 | B737 | 39,000 ft | 453 kt | Flight Progress | |||
| AAL571 | N907NN | B738 | 37,000 ft | 457 kt | Flight Progress | |||
| BAW97A | G-STBB | B77W | 36,000 ft | 531 kt | Flight Progress | |||
| SWA278 | N8668A | B738 | 36,000 ft | 467 kt | Flight Progress | |||
| JTZ923 | N923N | GA6C | 45,025 ft | 529 kt | Flight Progress | |||
| DAL1643 | N897DN | B739 | 35,000 ft | 457 kt | Flight Progress | |||
| AAL1111 | N963NN | B738 | 38,000 ft | 457 kt | Flight Progress | |||
| QTR1X | A7-ANE | A35K | 33,000 ft | 494 kt | Flight Progress | |||
| EDV5275 | N136EV | CRJ9 | 29,750 ft | 476 kt | Flight Progress | |||
| GJS4552 | N515GJ | CRJ7 | 20,125 ft | 364 kt | Flight Progress | |||
| ENY3505 | N243NN | E75L | 29,275 ft | 432 kt | Flight Progress | |||
| SWA4451 | N8563Z | B738 | 36,025 ft | 454 kt | Flight Progress | |||
| UAL1830 | N849UA | A319 | 37,000 ft | 439 kt | Flight Progress | |||
| ACA1043 | C-GHPQ | B788 | 40,000 ft | 494 kt | Flight Progress | |||
| SWA2529 | N8643A | B738 | 36,000 ft | 466 kt | Flight Progress | |||
| SWA165 | N296WN | B737 | 38,000 ft | 463 kt | Flight Progress | |||
| RPA4644 | N418YX | E75L | 32,000 ft | 487 kt | Flight Progress | |||
| AAL1450 | N313SB | B38M | 39,025 ft | 458 kt | Flight Progress | |||
| DAL746 | N366DX | A321 | 34,050 ft | 451 kt | Flight Progress | |||
| DAL996 | N524DN | A359 | 40,000 ft | 490 kt | Flight Progress | |||
| DAL1441 | N349NW | A320 | 35,025 ft | 463 kt | Flight Progress | |||
| JIA5436 | N595NN | CRJ9 | 35,025 ft | 472 kt | Flight Progress | |||
| UAL356 | N47369 | B38M | 38,000 ft | 447 kt | Flight Progress | |||
| UAL2044 | N76254 | B738 | 35,000 ft | 449 kt | Flight Progress |
3845 records, page 1 of 77
Next