Y0542345 RS41
← Flights Show on Radiosonde Map Show on Aircraft Map Download CSV Download GeoJSON
375 m
Altitude now
24,311 m
Highest
136 min
Time tracked
4.4 m/s
Average climb
8.9 m/s
Average descent
102 km
Drift, launch to landing
Telemetry Now
The last telemetry received.
Recovery
Recovered by KE5GDB · 2026-10-16 22:28 UTC · reported with Sondehub Tracker
Two weeks old, and that was enough time for the parachute and balloon to go MIA. The radiosonde was chewed on, but recovered.
33.48220, -96.51747
Two weeks old, and that was enough time for the parachute and balloon to go MIA. The radiosonde was chewed on, but recovered.
33.48220, -96.51747
Sign in to report a recovery, or to say you are going to recover this sonde.
Flight Details
| Serial | Y0542345 |
|---|---|
| Type | Vaisala RS41 (RS41-NG) |
| Frequency | 404.801 MHz |
| Source | NWS |
| Launch site | Fort Worth (United States) (72249) |
| Launched | at 32.835, -97.299, 173 m |
| Burst | 24,311 m at , 91 min after launch |
| Landed | 33.4822, -96.5175, 280 m |
| Messages heard | 170924 |
| Last heard by | looking... |
| Heard by | |
| Best signal | |
| Farthest listener |
Heard By
Choose Sort by, or click a heading. The signal is each station's latest reading and changes while the balloon is in the air. Direction, elevation and distance from a station are shown only where its owner shares its position.
| Receiving Station | Signal Now | Best Signal | Frequency | Messages | Direction | Elevation | Distance | Last Heard |
|---|---|---|---|---|---|---|---|---|
| KE5GDB-QTH | 7.1 dB | 25.2 dB | 404.800 MHz | 7656 | - | - | - | 1757591 s ago |
| W5NGU-GuinnHall | 7.8 dB | 22.8 dB | 404.801 MHz | 7536 | - | - | - | 1757553 s ago |
| KF5LJD | - | - | 404.800 MHz | 7444 | - | - | - | 1757571 s ago |
| KI5PGM-SDR | 7.0 dB | 26.9 dB | 404.800 MHz | 7146 | - | - | - | 1757566 s ago |
| KE5UT | - | - | 404.800 MHz | 7070 | - | - | - | 1757577 s ago |
| W5FOW Plaza | 7.1 dB | 17.8 dB | 404.801 MHz | 7066 | - | - | - | 1757757 s ago |
| KF5LJD_2 | - | - | 404.800 MHz | 6836 | - | - | - | 1758028 s ago |
| KJ5EAG | - | - | 404.800 MHz | 6802 | - | - | - | 1757690 s ago |
| N5EAB Pi3 | 7.6 dB | 27.4 dB | 404.801 MHz | 6652 | - | - | - | 1757889 s ago |
| K5UTD | 8.6 dB | 21.6 dB | 404.800 MHz | 6594 | - | - | - | 1757596 s ago |
| WA0YMH | - | - | 404.800 MHz | 6492 | - | - | - | 1757765 s ago |
| W5TUX | 8.8 dB | 25.0 dB | 404.801 MHz | 6394 | - | - | - | 1757868 s ago |
| KA5BOU-QTH | - | - | 404.800 MHz | 6254 | - | - | - | 1757578 s ago |
| RXBLH_AUTO_RX | 9.8 dB | 33.2 dB | 404.802 MHz | 6186 | - | - | - | 1757655 s ago |
| KE5JQA | 7.0 dB | 20.8 dB | 404.801 MHz | 6178 | - | - | - | 1758187 s ago |
| K5YR | - | - | 404.800 MHz | 6136 | - | - | - | 1758095 s ago |
| KA5F | - | - | 404.800 MHz | 5920 | - | - | - | 1757935 s ago |
| WA0YMH-2 | - | - | 404.800 MHz | 5720 | - | - | - | 1758447 s ago |
| KA5F/P | - | - | 404.800 MHz | 5072 | - | - | - | 1757775 s ago |
| KI0R | - | - | 404.800 MHz | 4544 | - | - | - | 1758382 s ago |
| KI5PXG | 8.5 dB | 21.5 dB | 404.800 MHz | 4382 | - | - | - | 1757934 s ago |
| K5XTC-1 | - | - | 404.800 MHz | 4368 | - | - | - | 1757554 s ago |
| W5TD | - | - | 404.800 MHz | 4280 | - | - | - | 1759136 s ago |
| KD4C | - | - | 404.800 MHz | 4210 | - | - | - | 1758099 s ago |
| KI5YYO-3 | - | - | 404.800 MHz | 3434 | - | - | - | 1758795 s ago |
| AE5ID-QTH | 6.9 dB | 22.7 dB | 404.800 MHz | 3276 | - | - | - | 1757760 s ago |
| AE5EZ | 5.3 dB | 12.3 dB | 404.800 MHz | 3020 | - | - | - | 1758721 s ago |
| WS5L-2 | - | - | 404.800 MHz | 2810 | - | - | - | 1757799 s ago |
| K5MGY | 7.2 dB | 16.3 dB | 404.800 MHz | 2574 | - | - | - | 1759558 s ago |
| WX5FWD-NWS | 6.5 dB | 24.6 dB | 404.800 MHz | 2318 | - | - | - | 1762644 s ago |
| KJ5BPB | 8.0 dB | 16.8 dB | 404.800 MHz | 2260 | - | - | - | 1758889 s ago |
| KG5ZMG | 7.2 dB | 19.4 dB | 404.800 MHz | 1764 | - | - | - | 1758991 s ago |
| KA5IUU-1 | - | - | 404.800 MHz | 1590 | - | - | - | 1759186 s ago |
| WA5SLG-1 | - | - | 404.800 MHz | 856 | - | - | - | 1759178 s ago |
| WX5MTS-15 | 7.4 dB | 9.9 dB | 404.800 MHz | 84 | - | - | - | 1763880 s ago |
Charts
Move the pointer over a chart to read it. Time is minutes from the first position stored.
Altitude
Height above sea level (m) by time since launch
Climb and Descent Rate
Vertical speed (m/s): up is positive
Temperature and Dew Point by Height
Air temperature and dew point (°C) on the way up ■ Temperature ■ Dew point
Humidity by Height
Relative humidity (%) on the way up
Wind by Height
Horizontal speed of the balloon (km/h), which is the wind that carries it
Pressure
Air pressure (hPa) by time since launch
Signal and Battery
Strength of the signal at the best station (dB) and the sonde's battery (V)
Skew-T Diagram
Temperature and Dew Point Against Pressure
The atmosphere the balloon measured on the way up: temperature (red) and dew point (blue) against pressure. Radiosonde humidity and temperature sensors are not calibrated by the receivers, so treat the values as indicative.
Telemetry: SondeHub, Creative Commons BY-SA 2.0. Telemetry is uploaded by volunteers' receiving stations to SondeHub and shared under the Creative Commons BY-SA 2.0 license; what you download from this page carries the same license.