Balloon Flights
Every radiosonde and balloon recorded over and around Arkansas. Search by serial, launch site or type.
15 flights
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26003302 | DFM | NWS | Lincoln, Il. (United States) | 6,499 m | Climbing | |
| 26019161 | DFM | NWS | Lincoln, Il. (United States) | 33,138 m | Landed | |
| 26018712 | DFM | NWS | Lincoln, Il. (United States) | 35,004 m | Landed | |
| 26018650 | DFM | NWS | Lincoln, Il. (United States) | 31,280 m | Landed | |
| 26019025 | DFM | NWS | Lincoln, Il. (United States) | 34,318 m | Landed | |
| 26001581 | DFM | NWS | Lincoln, Il. (United States) | 33,049 m | Landed | |
| 26001747 | DFM | NWS | Lincoln, Il. (United States) | 33,067 m | Landed | |
| 26002089 | DFM | NWS | Lincoln, Il. (United States) | 33,809 m | Landed | |
| 26005310 | DFM | NWS | Lincoln, Il. (United States) | 34,256 m | Landed | |
| 26002327 | DFM | NWS | Lincoln, Il. (United States) | 32,505 m | Landed | |
| 26006104 | DFM | Other | - | 33,194 m | Landed | |
| 26003278 | DFM | Other | - | 33,625 m | Landed | |
| 26019145 | DFM | Other | - | 33,853 m | Landed | |
| 26018795 | DFM | NWS | Lincoln, Il. (United States) | 35,086 m | Landed | |
| 26019333 | DFM | NWS | Lincoln, Il. (United States) | 33,755 m | Landed |
Telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.