Balloon Flights
Every radiosonde and balloon recorded over and around Arkansas. Search by serial, launch site or type.
7 flights
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26043515 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 32,763 m | Landed | |
| 26002609 | DFM | NWS | Lake Charles, Lake Charles Regional Airport (United States) | 32,346 m | Landed | |
| Y0552512 | RS41 | NWS | Norman / National Weather Center (United States) | 34,287 m | Landed | |
| 26039724 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 34,025 m | Landed | |
| 26038431 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 34,284 m | Landed | |
| 26003261 | DFM | NWS | Lake Charles, Lake Charles Regional Airport (United States) | 32,958 m | Landed | |
| 26040662 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 33,630 m | Landed |
Telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.