KD5VCF AH Weather
Weather station of mallison (KD5VCF) · reporting
last report
· approximate position
← All Weather Stations Show on Weather Map ADS-B feeder page
Current Conditions
23.5°C
33%
Humidity
6.3°C
Dew point
1009.7 hPa
Pressure, steady
4 km/h NE
Wind, gusting 2
0.0 mm/h
Rain rate
0.0 mm
Rain today
0.0
UV index
5 W/m²
Solar radiation
Charts
Temperature
Temperature and dew point (°C) ■ Temperature ■ Dew point
Humidity
Relative humidity (%)
Pressure
Pressure (hPa)
Wind
Wind and gust (km/h) ■ Wind ■ Gust
Rain
Rain so far that day (mm)
Sun
Solar radiation (W/m²) and UV index
Daily Summary
| Day | High | Low | Top Gust | Rain | Humidity |
|---|---|---|---|---|---|
| 2026-10-21 | 28.2°C | 8.0°C | 24 km/h | 0.0 mm | 50% |
| 2026-10-20 | 26.7°C | 6.1°C | 21 km/h | 0.0 mm | 50% |
| 2026-10-19 | 25.8°C | 6.0°C | 21 km/h | 0.0 mm | 53% |
| 2026-10-18 | 24.0°C | 4.1°C | 16 km/h | 0.0 mm | 52% |
| 2026-10-17 | 20.3°C | 8.0°C | 32 km/h | 0.0 mm | 55% |
| 2026-10-16 | 22.6°C | 10.7°C | 47 km/h | 0.0 mm | 53% |
| 2026-10-15 | 34.2°C | 21.2°C | 26 km/h | 0.0 mm | 54% |
| 2026-10-14 | 34.2°C | 23.9°C | 22 km/h | 0.0 mm | 77% |
| 2026-10-13 | 32.6°C | 20.8°C | 23 km/h | 0.0 mm | 64% |
| 2026-10-12 | 34.3°C | 14.5°C | 26 km/h | 0.0 mm | 53% |
| 2026-10-11 | 33.7°C | 13.6°C | 26 km/h | 0.0 mm | 57% |
| 2026-10-10 | 30.5°C | 13.2°C | 19 km/h | 0.0 mm | 59% |
| 2026-10-09 | 35.5°C | 16.1°C | 23 km/h | 0.0 mm | 52% |
| 2026-10-08 | 20.4°C | 18.9°C | 5 km/h | 0.0 mm | 59% |
Records
| Highest temperature | 35.5 °C | |
|---|---|---|
| Lowest temperature | 4.1 °C | |
| Strongest gust | 47 km/h | |
| Most rain in a day | 0.0 mm |
Since this station began reporting to the site.
Station
| Station ID | KD5VCF |
|---|---|
| Name | AH Weather |
| Owner | mallison KD5VCF |
| Hardware | Ecowitt WS90 |
| Sends readings by | Home Assistant, a Tempest bridge or a script (JSON) |
| Position | 34.32, -92.41 (rounded: the owner chose not to share the exact spot) |
| Status | Reporting; a station is shown offline after 30 minutes of silence. |