N5GKY Jacksonville
Weather station of N5GKY (N5GKY) · reporting
last report
· approximate position
← All Weather Stations Show on Weather Map ADS-B feeder page
Current Conditions
20.9°C
46%
Humidity
8.8°C
Dew point
1021.7 hPa
Pressure, steady
1 km/h N
Wind, gusting 2
0.0 mm
Rain today
0.0
UV index
4 W/m²
Solar radiation
Charts
Temperature
Temperature and dew point (°C) ■ Temperature ■ Dew point
Humidity
Relative humidity (%)
Pressure
Pressure (hPa)
Wind
Wind and gust (km/h) ■ Wind ■ Gust
Rain
Rain so far that day (mm)
Sun
Solar radiation (W/m²) and UV index
Daily Summary
| Day | High | Low | Top Gust | Rain | Humidity |
|---|---|---|---|---|---|
| 2026-10-21 | 27.6°C | 8.2°C | 14 km/h | 0.0 mm | 55% |
| 2026-10-20 | 27.3°C | 7.3°C | 18 km/h | 0.0 mm | 56% |
| 2026-10-19 | 25.8°C | 5.5°C | 16 km/h | 0.0 mm | 64% |
| 2026-10-18 | 22.9°C | 6.8°C | 14 km/h | 0.0 mm | 61% |
| 2026-10-17 | 19.8°C | 6.5°C | 19 km/h | 0.0 mm | 62% |
| 2026-10-16 | 23.9°C | 10.0°C | 21 km/h | 0.0 mm | 62% |
| 2026-10-15 | 34.6°C | 19.5°C | 13 km/h | 0.0 mm | 71% |
| 2026-10-14 | 28.6°C | 23.5°C | 13 km/h | 4.3 mm | 90% |
| 2026-10-13 | 33.9°C | 17.8°C | 9 km/h | 0.0 mm | 74% |
| 2026-10-12 | 35.4°C | 15.1°C | 14 km/h | 0.0 mm | 64% |
| 2026-10-11 | 35.0°C | 13.5°C | 10 km/h | 0.0 mm | 71% |
| 2026-10-10 | 30.4°C | 13.6°C | 11 km/h | 0.0 mm | 70% |
| 2026-10-09 | 31.8°C | 20.4°C | 10 km/h | 0.0 mm | 55% |
Records
| Highest temperature | 35.4 °C | |
|---|---|---|
| Lowest temperature | 5.5 °C | |
| Strongest gust | 21 km/h | |
| Most rain in a day | 4.3 mm |
Since this station began reporting to the site.
Station
| Station ID | N5GKY |
|---|---|
| Name | Jacksonville |
| Owner | N5GKY N5GKY |
| Hardware | Tempest |
| Sends readings by | Home Assistant, a Tempest bridge or a script (JSON) |
| Position | 34.88, -92.15 (rounded: the owner chose not to share the exact spot) |
| Status | Reporting; a station is shown offline after 30 minutes of silence. |